Provisional Data -- Subject to Change | 5 | |||||
---|---|---|---|---|---|---|
Date | River Flow in cfs | Canal Flow in cfs | Direct Flow in Canal | Roach Gulch Lake Elevation | Roach Water Released Daily | Water Flowing from Lower Sunshine |
1-Jan | 51 | 45 | 4927 | 0 | ||
2-Jan | 51 | 47 | 4927 | 0 | ||
3-Jan | 51 | 47 | 4927 | 0 | ||
4-Jan | 51 | 47 | 4927 | 0 | ||
5-Jan | 51 | 48 | 4928 | 0 | ||
6-Jan | 51 | 48 | 4928 | 0 | ||
7-Jan | 51 | 48 | 4928 | 0 | ||
8-Jan | 51 | 48 | 4928 | 0 | ||
9-Jan | 51 | 48 | 4929 | 0 | ||
10-Jan | 51 | 48 | 4929 | 0 | ||
11-Jan | 51 | 47 | 4929 | 0 | ||
12-Jan | 51 | 47 | 4929 | 0 | ||
13-Jan | 51 | 47 | 4929 | 0 | ||
14-Jan | 51 | 47 | 4929 | 0 | ||
15-Jan | 51 | 47 | 4929 | 0 | ||
16-Jan | 51 | 47 | 4929 | 0 | ||
17-Jan | 51 | 47 | 4930 | 0 | ||
18-Jan | 51 | 59 | 4930 | 0 | ||
19-Jan | 51 | 48 | 4931 | 0 | ||
20-Jan | 51 | 47 | 4931 | 0 | ||
21-Jan | 51 | 24 | 4931 | 0 | ||
22-Jan | 51 | 47 | 4931 | 0 | ||
23-Jan | 51 | 24 | 4931 | 0 | ||
24-Jan | 51 | 25 | 4932 | 0 | ||
25-Jan | 51 | 40 | 4932 | 0 | ||
26-Jan | 51 | 40 | 4932 | 0 | ||
27-Jan | 51 | 40 | 4932 | 0 | ||
28-Jan | 51 | 30 | 4932 | 0 | ||
29-Jan | 51 | 25 | 4932 | 0 | ||
30-Jan | 51 | 25 | 4932 | 0 | ||
31-Jan | 51 | 25 | 4933 | 0 | ||
1-Feb | 51 | 30 | 4933 | 0 | ||
2-Feb | 51 | 50 | 4933 | 0 | ||
3-Feb | 51 | 50 | 4933 | 0 | ||
4-Feb | 51 | 50 | 4934 | 0 | ||
5-Feb | 51 | 40 | 4934 | 0 | ||
6-Feb | 51 | 40 | 4934 | 0 | ||
7-Feb | 51 | 40 | 4934 | 0 | ||
8-Feb | 51 | 40 | 4934 | 0 | ||
9-Feb | 51 | 30 | 4934 | 0 | ||
10-Feb | 51 | 30 | 4935 | 0 | ||
11-Feb | 51 | 30 | 4935 | 0 | ||
12-Feb | 51 | 30 | 4935 | 0 | ||
13-Feb | 51 | 30 | 4935 | 0 | ||
14-Feb | 51 | 30 | 4935 | 0 | ||
15-Feb | 51 | 40 | 4935 | 0 | ||
16-Feb | 51 | 40 | 4935 | 0 | ||
17-Feb | 51 | 35 | 4935 | 0 | ||
18-Feb | 51 | 35 | 4935 | 0 | ||
19-Feb | 51 | 35 | 4935 | 0 | ||
20-Feb | 51 | 30 | 4936 | 0 | ||
21-Feb | 51 | 30 | 4936 | 0 | ||
22-Feb | 51 | 25 | 4936 | 0 | ||
23-Feb | 51 | 25 | 4936 | 0 | ||
24-Feb | 51 | 25 | 4936 | 0 | ||
25-Feb | 51 | 20 | 4936 | 0 | ||
26-Feb | 51 | 20 | 4936 | 0 | ||
27-Feb | 51 | 20 | 4937 | 0 | ||
28-Feb | 51 | 20 | 4937 | 0 | ||
1-Mar | 51 | 20 | 4937 | 0 | ||
2-Mar | 51 | 20 | 4937 | 0 | ||
3-Mar | 51 | 20 | 4937 | 0 | ||
4-Mar | 51 | 20 | 4937 | 0 | ||
5-Mar | 51 | 20 | 4937 | 0 | ||
6-Mar | 51 | 20 | 4937 | 0 | ||
7-Mar | 51 | 25 | 4937 | 0 | ||
8-Mar | 51 | 25 | 4938 | 0 | ||
9-Mar | 51 | 25 | 4938 | 0 | ||
10-Mar | 51 | 30 | 4938 | 0 | ||
11-Mar | 51 | 30 | 4938 | 0 | ||
12-Mar | 51 | 30 | 4938 | 0 | ||
13-Mar | 51 | 30 | 4938 | 0 | ||
14-Mar | 51 | 30 | 4938 | 0 | ||
15-Mar | 51 | 30 | 4939 | 0 | ||
16-Mar | 51 | 32 | 4939 | 0 | ||
17-Mar | 51 | 32 | 4939 | 0 | ||
18-Mar | 51 | 32 | 4939 | 0 | ||
19-Mar | 51 | 32 | 4940 | 0 | ||
20-Mar | 51 | 35 | 4940 | 0 | ||
21-Mar | 51 | 40 | 4940 | 0 | ||
22-Mar | 51 | 40 | 4940 | 0 | ||
23-Mar | 51 | 50 | 4941 | 0 | ||
24-Mar | 51 | 50 | 4941 | 0 | ||
25-Mar | 51 | 60 | 4942 | 0 | ||
26-Mar | 51 | 50 | 4942 | 0 | ||
27-Mar | 51 | 50 | 4943 | 0 | ||
28-Mar | 51 | 50 | 4943 | 0 | ||
29-Mar | 51 | 50 | 4943 | 0 | ||
30-Mar | 51 | 50 | 4943 | 0 | ||
31-Mar | 51 | 50 | 4944 | 0 | ||
1-Apr | 51 | 50 | 4944 | 0 | ||
2-Apr | 51 | 50 | 4944 | 0 | ||
3-Apr | 51 | 50 | 4944 | 0 | ||
4-Apr | 51 | 50 | 4944 | 0 | ||
5-Apr | 51 | 50 | 4944 | 0 | ||
6-Apr | 51 | 50 | 4944 | 0 | ||
7-Apr | 51 | 50 | 4944 | 0 | ||
8-Apr | 51 | 50 | 4944 | 0 | ||
9-Apr | 51 | 50 | 4945 | 0 | ||
10-Apr | 51 | 89 | 4945 | 0 | ||
11-Apr | 51 | 200 | 4945 | 0 | ||
12-Apr | 51 | 124 | 4946 | 0 | ||
13-Apr | 51 | 127 | 4946 | 0 | ||
14-Apr | 51 | 120 | 4947 | 0 | ||
15-Apr | 51 | 90 | 4947 | 0 | ||
16-Apr | 51 | 98 | 4947 | 0 | ||
17-Apr | 51 | 94 | 4948 | 0 | ||
18-Apr | 51 | 50 | 4948 | 0 | ||
19-Apr | 51 | 40 | 4948 | 0 | ||
20-Apr | 51 | 35 | 4948 | 0 | ||
21-Apr | 51 | 30 | 4948 | 0 | ||
22-Apr | 51 | 20 | 4948 | 0 | ||
23-Apr | 51 | 15 | 4948 | 0 | ||
24-Apr | 51 | 15 | 4948 | 0 | ||
25-Apr | 51 | 18 | 4948 | 0 | ||
26-Apr | 51 | 21 | 4949 | 0 | ||
27-Apr | 51 | 24 | 4949 | 0 | ||
28-Apr | 51 | 36 | 4949 | 0 | ||
29-Apr | 51 | 46 | 4949 | 0 | ||
30-Apr | 51 | 61 | 4949 | 0 | ||
1-May | 51 | 68 | 4949 | 0 | ||
2-May | 51 | 68 | 4949 | 70 | ||
3-May | 51 | 139 | 4950 | 140 | ||
4-May | 51 | 189 | 4950 | 265 | ||
5-May | 51 | 271 | 4950 | 327 | ||
6-May | 51 | 352 | 4950 | 327 | ||
7-May | 51 | 320 | 4950 | 327 | ||
8-May | 51 | 284 | 4949 | 377 | ||
9-May | 58 | 235 | 4949 | 300 | ||
10-May | 58 | 249 | 4949 | 360 | ||
11-May | 58 | 233 | 4949 | 367 | ||
12-May | 58 | 233 | 4948 | 381 | ||
13-May | 58 | 236 | 4948 | 402 | ||
14-May | 58 | 236 | 4947 | 402 | ||
15-May | 58 | 297 | 4947 | 486 | ||
16-May | 75 | 404 | 4947 | 596 | ||
17-May | 75 | 540 | 4946 | 580 | ||
18-May | 75 | 615 | 4946 | 405 | ||
19-May | 250 | 502 | 4945 | 445 | ||
20-May | 250 | 484 | 4947 | 445 | ||
21-May | 250 | 522 | 4948 | 445 | ||
22-May | 250 | 512 | 4948 | 545 | ||
23-May | 250 | 488 | 4948 | 555 | ||
24-May | 250 | 488 | 4949 | 555 | ||
25-May | 250 | 511 | 4949 | 555 | ||
26-May | 250 | 573 | 4949 | 535 | ||
27-May | 250 | 599 | 4949 | 535 | ||
28-May | 250 | 551 | 4949 | 535 | ||
29-May | 250 | 543 | 4949 | 535 | ||
30-May | 250 | 509 | 4949 | 515 | ||
31-May | 250 | 529 | 4949 | 495 | ||
1-Jun | 250 | 504 | 4949 | 495 | ||
2-Jun | 250 | 510 | 4949 | 465 | ||
3-Jun | 350 | 613 | 4950 | 465 | ||
4-Jun | 400 | 543 | 4950 | 465 | ||
5-Jun | 500 | 455 | 4951 | 500 | ||
6-Jun | 500 | 568 | 4951 | 550 | ||
7-Jun | 500 | 587 | 4951 | 588 | ||
8-Jun | 500 | 591 | 4951 | 595 | ||
9-Jun | 500 | 578 | 4951 | 570 | ||
10-Jun | 500 | 588 | 4952 | 570 | ||
11-Jun | 500 | 563 | 4952 | 570 | ||
12-Jun | 500 | 572 | 4952 | 570 | ||
13-Jun | 500 | 391 | 4952 | 570 | ||
14-Jun | 500 | 176 | 4951 | 570 | ||
15-Jun | 500 | 464 | 4951 | 545 | ||
16-Jun | 500 | 487 | 4951 | 550 | ||
17-Jun | 500 | 515 | 4951 | 550 | ||
18-Jun | 500 | 487 | 4951 | 550 | ||
19-Jun | 500 | 473 | 4951 | 550 | ||
20-Jun | 500 | 503 | 4951 | 550 | ||
21-Jun | 500 | 541 | 4951 | 550 | ||
22-Jun | 500 | 461 | 4951 | 500 | ||
23-Jun | 500 | 391 | 4951 | 550 | ||
24-Jun | 550 | 373 | 4952 | 550 | ||
25-Jun | 500 | 428 | 4952 | 550 | ||
26-Jun | 500 | 478 | 4951 | 550 | ||
27-Jun | 500 | 481 | 4951 | 550 | ||
28-Jun | 500 | 465 | 4951 | 550 | ||
29-Jun | 500 | 485 | 4951 | 500 | ||
30-Jun | 500 | 462 | 4951 | 500 | ||
1-Jul | 322 | 519 | 4951 | 500 | ||
2-Jul | 234 | 535 | 4952 | 500 | ||
3-Jul | 241 | 523 | 4952 | 500 | ||
4-Jul | 234 | 513 | 4952 | 500 | ||
5-Jul | 230 | 424 | 4952 | 500 | ||
6-Jul | 234 | 386 | 4951 | 500 | ||
7-Jul | 234 | 394 | 4951 | 500 | ||
8-Jul | 227 | 472 | 4951 | 500 | ||
9-Jul | 232 | 475 | 4951 | 500 | ||
10-Jul | 232 | 477 | 4951 | 500 | ||
11-Jul | 230 | 480 | 4951 | 500 | ||
12-Jul | 228 | 483 | 4951 | 500 | ||
13-Jul | 237 | 458 | 4951 | 500 | ||
14-Jul | 239 | 458 | 4951 | 500 | ||
15-Jul | 235 | 475 | 4951 | 500 | 136 | |
16-Jul | 310 | 472 | 4951 | 500 | 136 | |
17-Jul | 320 | 466 | 4951 | 500 | 136 | |
18-Jul | 318 | 470 | 4951 | 500 | 136 | |
19-Jul | 303 | 475 | 4951 | 550 | 136 | |
20-Jul | 315 | 526 | 4951 | 550 | 136 | |
21-Jul | 282 | 558 | 4951 | 570 | 206 | |
22-Jul | 290 | 574 | 4951 | 570 | 206 | |
23-Jul | 283 | 566 | 4951 | 570 | 225 | |
24-Jul | 287 | 584 | 4951 | 570 | 337 | |
25-Jul | 285 | 573 | 4951 | 570 | 339 | |
26-Jul | 287 | 584 | 4951 | 570 | 339 | |
27-Jul | 282 | 545 | 4951 | 570 | 339 | |
28-Jul | 275 | 514 | 4951 | 580 | 339 | |
29-Jul | 280 | 517 | 4951 | 580 | 339 | |
30-Jul | 269 | 494 | 4950 | 580 | 339 | |
31-Jul | 260 | 482 | 4950 | 580 | 339 | |
1-Aug | 260 | 497 | 4950 | 580 | 339 | |
2-Aug | 263 | 567 | 4950 | 580 | 339 | |
3-Aug | 280 | 561 | 4950 | 580 | 385 | |
4-Aug | 294 | 602 | 4950 | 580 | 387 | |
5-Aug | 318 | 765 | 4951 | 580 | 387 | |
6-Aug | 341 | 714 | 4951 | 580 | 387 | |
7-Aug | 325 | 707 | 4951 | 580 | 387 | |
8-Aug | 361 | 579 | 4951 | 580 | 387 | |
9-Aug | 361 | 566 | 4951 | 580 | 387 | |
10-Aug | 352 | 575 | 4951 | 580 | 387 | |
11-Aug | 345 | 572 | 4952 | 580 | 387 | |
12-Aug | 341 | 554 | 4952 | 580 | 387 | |
13-Aug | 339 | 537 | 4951 | 580 | 387 | |
14-Aug | 325 | 522 | 4951 | 580 | 387 | |
15-Aug | 275 | 539 | 4951 | 580 | 387 | |
16-Aug | 237 | 545 | 4951 | 580 | 387 | |
17-Aug | 235 | 537 | 4951 | 580 | 387 | |
18-Aug | 234 | 522 | 4951 | 500 | 387 | |
19-Aug | 232 | 499 | 4951 | 500 | 387 | |
20-Aug | 230 | 487 | 4951 | 500 | 387 | |
21-Aug | 230 | 501 | 4951 | 500 | 387 | |
22-Aug | 234 | 482 | 4950 | 500 | 387 | |
23-Aug | 209 | 442 | 4950 | 500 | 352 | |
24-Aug | 211 | 434 | 4950 | 500 | 352 | |
25-Aug | 213 | 414 | 4950 | 500 | 352 | |
26-Aug | 211 | 407 | 4949 | 500 | 352 | |
27-Aug | 211 | 344 | 4949 | 500 | 352 | |
28-Aug | 227 | 356 | 4949 | 500 | 352 | |
29-Aug | 237 | 450 | 4948 | 500 | 352 | |
30-Aug | 211 | 452 | 4948 | 500 | 352 | |
31-Aug | 216 | 409 | 4948 | 500 | 352 | |
1-Sep | 216 | 385 | 4948 | 500 | 352 | |
2-Sep | 216 | 381 | 4947 | 500 | 352 | |
3-Sep | 220 | 384 | 4947 | 500 | 352 | |
4-Sep | 218 | 382 | 4946 | 500 | 352 | |
5-Sep | 220 | 428 | 4946 | 494 | 352 | |
6-Sep | 237 | 450 | 4946 | 390 | 352 | |
7-Sep | 225 | 406 | 4946 | 384 | 352 | |
8-Sep | 230 | 389 | 4946 | 384 | 332 | |
9-Sep | 221 | 367 | 4946 | 384 | 330 | |
10-Sep | 221 | 364 | 4946 | 384 | 330 | |
11-Sep | 230 | 366 | 4946 | 330 | 330 | |
12-Sep | 232 | 375 | 4946 | 330 | 330 | |
13-Sep | 230 | 362 | 4946 | 330 | 330 | |
14-Sep | 221 | 354 | 4946 | 320 | 330 | |
15-Sep | 230 | 369 | 4946 | 334 | 330 | |
16-Sep | 232 | 362 | 4946 | 334 | 330 | |
17-Sep | 230 | 335 | 4947 | 334 | 330 | |
18-Sep | 225 | 345 | 4947 | 300 | 307 | |
19-Sep | 216 | 332 | 4947 | 300 | 307 | |
20-Sep | 215 | 326 | 4947 | 300 | 307 | |
21-Sep | ||||||
22-Sep | ||||||
23-Sep | ||||||
24-Sep | ||||||
25-Sep | ||||||
26-Sep | ||||||
27-Sep | ||||||
28-Sep | ||||||
29-Sep | ||||||
30-Sep | ||||||
1-Oct | ||||||
2-Oct | ||||||
3-Oct | ||||||
4-Oct | ||||||
5-Oct | ||||||
6-Oct | ||||||
7-Oct | ||||||
8-Oct | ||||||
9-Oct | ||||||
10-Oct | ||||||
11-Oct | ||||||
12-Oct | ||||||
13-Oct | ||||||
14-Oct | ||||||
15-Oct | ||||||
16-Oct | ||||||
17-Oct | ||||||
18-Oct | ||||||
19-Oct | ||||||
20-Oct | ||||||
21-Oct | ||||||
22-Oct | ||||||
23-Oct | ||||||
24-Oct | ||||||
25-Oct | ||||||
26-Oct | ||||||
27-Oct | ||||||
28-Oct | ||||||
29-Oct | ||||||
30-Oct | ||||||
31-Oct | ||||||
1-Nov | ||||||
2-Nov | ||||||
3-Nov | ||||||
4-Nov | ||||||
5-Nov | ||||||
6-Nov | ||||||
7-Nov | ||||||
8-Nov | ||||||
9-Nov | ||||||
10-Nov | ||||||
11-Nov | ||||||
12-Nov | ||||||
13-Nov | ||||||
14-Nov | ||||||
15-Nov | ||||||
16-Nov | ||||||
17-Nov | ||||||
18-Nov | ||||||
19-Nov | ||||||
20-Nov | ||||||
21-Nov | ||||||
22-Nov | ||||||
23-Nov | ||||||
24-Nov | ||||||
25-Nov | ||||||
26-Nov | ||||||
27-Nov | ||||||
28-Nov | ||||||
29-Nov | ||||||
30-Nov | ||||||
1-Dec | ||||||
2-Dec | ||||||
3-Dec | ||||||
4-Dec | ||||||
5-Dec | ||||||
6-Dec | ||||||
7-Dec | ||||||
8-Dec | ||||||
9-Dec | ||||||
10-Dec | ||||||
11-Dec | ||||||
12-Dec | ||||||
13-Dec | ||||||
14-Dec | ||||||
15-Dec | ||||||
16-Dec | ||||||
17-Dec | ||||||
18-Dec | ||||||
19-Dec | ||||||
20-Dec | ||||||
21-Dec | ||||||
22-Dec | ||||||
23-Dec | ||||||
24-Dec | ||||||
25-Dec | ||||||
26-Dec | ||||||
27-Dec | ||||||
28-Dec | ||||||
29-Dec | ||||||
30-Dec | ||||||
31-Dec |